-
Central Kitsap High School3Olympic0Oct 6 / Girls Volleyball
-
Central Kitsap High School0Bellarmine38Oct 2 / Football
-
Central Kitsap High School9Lincoln0Oct 2 / Girls Soccer
-
Central Kitsap High School0North Thurston3Oct 1 / Girls Volleyball
-
Central Kitsap High School2Silas1Sep 30 / Girls Soccer
-
Central Kitsap High School3River Ridge0Sep 29 / Girls Volleyball
-
Central Kitsap High School0Mount Tahoma47Sep 26 / Football
-
Central Kitsap High School0Timberline3Sep 25 / Girls Volleyball
-
Central Kitsap High School1Bellarmine3Sep 25 / Girls Soccer
-
Central Kitsap High School3Gig Harbor0Sep 23 / Girls Volleyball

by Amy Ngo, Copy Editor • October 23, 2025
Energy being high, the last home game of the season for girl’s soccer, senior players are being recognized and celebrated before they walk...

October 16, 2025

October 15, 2025
Sports Hot Take of the Week
"The San Francisco 49ers are always overhyped and with being fluttered with injuries, they will miss the playoffs by a long shot. Brock Purdy is injured and he is a big piece to their offense as well as Christian McCaffery who is good when healthy but he seems to get injured a lot and with their star Tight End, George Kittle out, it's safe to say it will be difficult for their offense to score. Their defense has always been their strong suit but every year people rank them really high, and they are good when healthy but the team gets banged up too often and even after that the so called "Experts" try and convince us that they can still win the NFC West." -Ethan Huff
Upcoming Games
Central Kitsap
Mount Tahoma
Oct 27 /7:15PM / Girls Volleyball
Central Kitsap
Lincoln
Oct 29 /7:15PM / Girls Volleyball
Central Kitsap
Gig Harbor
Nov 4 /7:15PM / Girls Volleyball
Central Kitsap
Gig Harbor
Nov 10 /7:00PM / Football
Girls Soccer Standings
| Team | Conf. | Overall |
|---|---|---|
| Peninsula | 8-0-0 | 9-3-1 |
| Gig Harbor | 6-0-2 | 10-0-3 |
| Central Kitsap | 6-1-1 | 12-1-1 |
| Timberline | 5-2-1 | 9-2-3 |
| Bellarmine | 4-2-2 | 7-4-3 |
| Lakes | 4-3-1 | 5-6-1 |
| Silas | 3-4-1 | 5-5-2 |
| River Ridge | 3-1-1 | 6-5-2 |
| Lincoln | 1-6-1 | 1-11-1 |
| Capital | 1-6-1 | 2-10-1 |
| North Thurston | 1-7-0 | 3-10-1 |
| Mount Tahoma | 0-7-1 | 0-12-1 |
Volleyball Standings
| Team | Conf. | Overall |
|---|---|---|
| North Thurston | 11-0-0 | 13-0-0 |
| Central Kitsap | 9-2-0 | 11-2-0 |
| Timberline | 9-2-0 | 9-3-0 |
| Lakes | 9-2-0 | 9-2-0 |
| Lincoln | 6-5-0 | 6-5-0 |
| Silas | 6-5-0 | 7-5-0 |
| Gig Harbor | 6-5-0 | 6-5-0 |
| Peninsula | 4-7-0 | 4-7-0 |
| Bellarmine | 3-8-0 | 3-8-0 |
| Capital | 2-9-0 | 2-10-0 |
| River Ridge | 1-10-0 | 1-12-0 |
| Mount Tahoma | 0-11-0 | 0-13-0 |
Girls Swim Standings
| Team | Conf. | Overall |
|---|---|---|
| Peninsula | 3-1-0 | 3-1-0 |
| Central Kitsap | 3-0-0 | 3-0-0 |
| Timberline | 3-1-0 | 3-1-0 |
| Gig Harbor | 2-0-0 | 3-0-0 |
| Silas | 2-1-0 | 2-1-0 |
| Capital | 2-1-0 | 2-1-0 |
| River Ridge | 1-3-0 | 1-4-0 |
| North Thurston | 1-4-0 | 1-4-0 |
| Lincoln | 0-1-0 | 0-1-0 |
| Lakes | 0-3-0 | 0-3-0 |
| Mount Tahoma | 0-2-0 | 0-2-0 |
Football Standings
| Team | Conf. | Overall |
|---|---|---|
| Lakes | 4-0-0 | 7-0-0 |
| Mount Tahoma | 3-0-0 | 6-0-0 |
| Lincoln | 2-1-0 | 3-3-0 |
| Gig Harbor | 2-1-0 | 4-2-0 |
| Bellarmine | 2-1-0 | 5-1-0 |
| Capital | 2-1-0 | 4-2-0 |
| Peninsula | 2-1-0 | 3-3-0 |
| Timberline | 2-2-0 | 4-3-0 |
| Central Kitsap | 0-3-0 | 0-6-0 |
| Silas | 0-3-0 | 3-3-0 |
| North Thurston | 0-3-0 | 0-6-0 |
| River Ridge | 0-3-0 | 1-5-0 |
